![]()
Physical Properties
I. Tensile Stress, Nominal Diameter & Cross Sectional Area
| Bar | Size | Cross Sectional Area | Nominal | Dia. | Tensile | Strength | Modulus of | Elasticity | |
| mm | inches | mm2 | in2 | mm2 | in2 | MPa | ksi | GPa | psi 106 |
| 6 | #2 | 33.23 | 0.0515 | 6.35 | 0.25 | 825 | 120 | 40.8 | 5.92 |
| 9 | #3 | 84.32 | 0.131 | 9.53 | 0.375 | 760 | 110 | 40.8 | 5.92 |
| 12 | #4 | 144.85 | 0.224 | 12.7 | 0.5 | 690 | 100 | 40.8 | 5.92 |
| 16 | #5 | 217.56 | 0.337 | 15.88 | 0.625 | 655 | 95 | 40.8 | 5.92 |
| 19 | #6 | 295.50 | 0.458 | 19.05 | 0.75 | 620 | 90 | 40.8 | 5.92 |
| 22 | #7 | 382.73 | 0.593 | 22.23 | 0.875 | 586 | 85 | 40.8 | 5.92 |
| 25 | #8 | 537.90 | 0.834 | 25.4 | 1 | 550 | 80 | 40.8 | 5.92 |
| 32 | #10 | 807.34 | 1.251 | 31.75 | 1.25 | 517 | 75 | 40.8 | 5.92 |
Hughes Brothers reserves the right to make improvements in the product and/or process which may result in benefits or changes to some physical-mechanical characteristics. The data contained herin is considered representative of current production and is believed to be reliable and to represent the best available characterization of the product as of January, 2000.
Cross Sectional Area
The cross sectional area of the rebar may be determined by immersing
a sample in water and measuring the volume displacement of the
piece. Cross sectional area may also be calculated using the nominal
diameter. When calculating the cross sectional area, the cross
section is assumed to be a circle.
Nominal Diameter
The nominal diameter of the rebar is the average diameter and
assumes the shape of the rebar is a circle.
Tensile Strength
Tensile strength values shown are determined as the average failure
load divided by the cross sectional area based on nominal bar
diameter. Tensile stress varies as diameter increases due to shear
lag which develops between the fibers in the larger sizes.
Modulus of Elasticity
The variation in the Modulus of Elasticity of different diameter
bars is much smaller than that of the tensile strength.
Rebar Main Page